Black Myth: Wukong FPS by Graphics Card
These are measured Black Myth: Wukong results for 53 graphics cards at high settings, at 1080p and 1440p. Every number comes from a published benchmark, with the test CPU and sources listed below the table. Find the card that reaches the frame rate you want, then open its page for the full breakdown.
Which card do you need for Black Myth: Wukong?
- For 60 FPS at 1080p, the RTX 5060 is the lowest-priced card that gets there, at 66.4 FPS in our measured results.
- For 120 FPS at 1080p, the RTX 5080 is the lowest-priced card that gets there, at 122.4 FPS in our measured results.
- For 144 FPS at 1080p, the RTX 5090 is the lowest-priced card that gets there, at 156.3 FPS in our measured results.
- For 60 FPS at 1440p, the RX 9070 is the lowest-priced card that gets there, at 75.6 FPS in our measured results.
- For 120 FPS at 1440p, the RTX 5090 is the lowest-priced card that gets there, at 128.4 FPS in our measured results.
- No card in our measured results reaches 144 FPS at 1440p in Black Myth: Wukong.
Black Myth: Wukong FPS on 53 graphics cards
Average frame rate at the high preset, native resolution, no upscaling or frame generation. Test CPU: Ryzen 7 9800X3D, Ryzen 7 7800X3D.
| Graphics card | 1080p | 1440p |
|---|---|---|
| RTX 5090 | 156.3 | 128.4 |
| RTX 4090 | 132.7 | 104.6 |
| RTX 5080 | 122.4 | 94.4 |
| RTX 4080 SUPER | 117.6 | 89.1 |
| RTX 4080 | 117.4 | 88.1 |
| RX 7900 XTX | 115.9 | 87.8 |
| RTX 5070 Ti | 111.2 | 85.8 |
| RX 9070 XT | 113.2 | 83.9 |
| RTX 4070 Ti SUPER | 104.8 | 78.2 |
| RX 9070 | 104.9 | 75.6 |
| RTX 4070 Ti | 99.8 | 72.4 |
| RTX 5070 | 98.5 | 71.6 |
| RX 7900 XT | 91.8 | 68.1 |
| RTX 4070 SUPER | 94 | 68 |
| RTX 3080 Ti | 85 | 65 |
| RTX 3090 | 84.4 | 64.8 |
| RX 6950 XT | 85.2 | 63.6 |
| RX 9070 GRE | 91.3 | 63.6 |
| RX 7900 GRE | 88 | 63 |
| RTX 3080 | 80.1 | 61.6 |
| RTX 4070 | 82.1 | 58.5 |
| RX 6800 XT | 76.1 | 57 |
| RX 7800 XT | 77.3 | 56.5 |
| RTX 3070 Ti | 67.8 | 49.9 |
| RX 6800 | 65.5 | 48.9 |
| RX 7700 XT | 67.3 | 48 |
| RTX 5060 | 66.4 | 46.2 |
| RTX 3070 | 62.8 | 45.5 |
| RTX 2080 Ti | 62.1 | 45 |
| RTX 4060 Ti 16GB | 65 | 45 |
| RTX 4060 Ti 8GB | 65 | 45 |
| RX 6750 XT | 60 | 43 |
| RTX 3060 Ti | 58 | 42 |
| RX 6700 XT | 52.3 | 37.9 |
| RTX 4060 | 53.4 | 36.3 |
| GTX 1080 Ti | 51 | 36 |
| RTX 5050 | 51.7 | 35 |
| Arc B580 | 44.9 | 34.7 |
| RX 7600 XT | 48.6 | 32.9 |
| RTX 2070 SUPER | 46.6 | 32.5 |
| RX 7600 | 47 | 31.9 |
| RX 5700 XT | 44.1 | 31.5 |
| RX 6650 XT | 46 | 31 |
| RTX 3060 | 43.8 | 30.6 |
| Arc B570 | 39.4 | 30.4 |
| Arc A770 | 38.4 | 29.7 |
| RTX 2070 | 42.7 | 29.7 |
| RX 6600 XT | 43 | 29 |
| RTX 2060 SUPER | 40 | 28 |
| Arc A750 | 35 | 27 |
| RX 6600 | 37.8 | 25 |
| RTX 2060 | - | 23.8 |
| RTX 3050 8GB | 30 | 20 |
Black Myth: Wukong FPS FAQ
What GPU do I need for 60 FPS in Black Myth: Wukong at 1440p?
Of the cards we have measured, the RX 9070 is the lowest-priced one that reaches 60 FPS in Black Myth: Wukong at 1440p, with 75.6 FPS in the benchmark. Faster cards in the table also clear it with more headroom.
What GPU do I need for 120 FPS in Black Myth: Wukong at 1440p?
Of the cards we have measured, the RTX 5090 is the lowest-priced one that reaches 120 FPS in Black Myth: Wukong at 1440p, with 128.4 FPS in the benchmark. Faster cards in the table also clear it with more headroom.
What GPU do I need for 144 FPS in Black Myth: Wukong at 1440p?
None of the 53 cards we have measured reach 144 FPS in Black Myth: Wukong at 1440p. You would need to lower settings or use upscaling to get there.
What GPU do I need for 60 FPS in Black Myth: Wukong at 1080p?
Of the cards we have measured, the RTX 5060 is the lowest-priced one that reaches 60 FPS in Black Myth: Wukong at 1080p, with 66.4 FPS in the benchmark. Faster cards in the table also clear it with more headroom.